NoFib Results
| Program | sp.norm | sp.cas |
| ansi | 3322k | +0.0% |
| atom | 3539k | +0.0% |
| awards | 3322k | +0.0% |
| banner | 3323k | +0.0% |
| boyer | 3339k | +0.0% |
| boyer2 | 3382k | +0.1% |
| calendar | 3543k | +0.0% |
| cichelli | 3341k | +0.0% |
| circsim | 3594k | +0.1% |
| clausify | 3337k | +0.0% |
| comp_lab_zift | 3811k | +0.1% |
| constraints | 3560k | +0.0% |
| cryptarithm1 | 3298k | +0.0% |
| cryptarithm2 | 3330k | +0.0% |
| cse | 3327k | +0.0% |
| eliza | 3375k | +0.0% |
| event | 3740k | +0.0% |
| expert | 3609k | +0.1% |
| fft | 3745k | +0.0% |
| fibheaps | 3833k | +0.0% |
| fish | 3335k | +0.0% |
| gcd | 3311k | +0.0% |
| genfft | 3745k | +0.0% |
| ida | 3761k | +0.0% |
| integer | 3529k | +0.0% |
| knights | 3642k | +0.1% |
| lcss | 3540k | +0.0% |
| life | 3309k | +0.0% |
| listcompr | 3732k | +0.0% |
| listcopy | 3733k | +0.0% |
| mandel | 3724k | +0.0% |
| mandel2 | 3319k | +0.0% |
| minimax | 3344k | +0.0% |
| multiplier | 3371k | +0.1% |
| nucleic2 | 3584k | +0.1% |
| para | 3620k | +0.1% |
| parstof | 3958k | +0.2% |
| power | 3390k | +0.1% |
| pretty | 3334k | +0.0% |
| primetest | 3320k | +0.0% |
| puzzle | 3339k | +0.0% |
| rewrite | 3379k | +0.1% |
| scc | 3300k | +0.0% |
| sched | 3738k | +0.0% |
| solid | 3832k | +0.0% |
| sorting | 3367k | +0.1% |
| sphere | 3619k | +0.1% |
| transform | 3930k | +0.2% |
| treejoin | 3537k | +0.0% |
| typecheck | 3768k | +0.0% |
| wang | 3745k | +0.0% |
| wave4main | 3745k | +0.0% |
| -1 s.d. | ----- | +0.0% |
| +1 s.d. | ----- | +0.1% |
| Average | ----- | +0.0% |
| Program | sp.norm | sp.cas |
| ansi | 43k | +0.0% |
| atom | 232825k | +0.0% |
| awards | 125k | +0.0% |
| banner | 105k | +0.0% |
| boyer | 30543k | +0.0% |
| boyer2 | 1756k | +0.0% |
| calendar | 391k | +0.0% |
| cichelli | 40264k | +0.0% |
| circsim | 656008k | +0.0% |
| clausify | 15609k | +0.0% |
| comp_lab_zift | 163631k | +0.0% |
| constraints | 1046019k | +0.0% |
| cryptarithm1 | 1004533k | +0.0% |
| cryptarithm2 | 15385k | +0.0% |
| cse | 604k | +0.0% |
| eliza | 298k | +0.0% |
| event | 78258k | +0.0% |
| expert | 132k | +0.0% |
| fft | 11464k | +0.0% |
| fibheaps | 24760k | +0.0% |
| fish | 12292k | +0.0% |
| gcd | 57700k | +0.0% |
| genfft | 32021k | +0.0% |
| ida | 62554k | +0.0% |
| integer | 1916417k | +0.0% |
| knights | 993k | +0.0% |
| lcss | 153915k | +0.0% |
| life | 246686k | +0.0% |
| listcompr | 148827k | +0.0% |
| listcopy | 163537k | +0.0% |
| mandel | 47931k | +0.0% |
| mandel2 | 1430k | +0.0% |
| minimax | 3135k | +0.0% |
| multiplier | 116634k | +0.0% |
| nucleic2 | 59019k | +0.0% |
| para | 382375k | +0.0% |
| parstof | 1549k | +0.0% |
| power | 250794k | +0.0% |
| pretty | 50k | +0.0% |
| primetest | 71964k | +0.0% |
| puzzle | 95724k | +0.0% |
| rewrite | 8869k | +0.0% |
| scc | 11k | +0.0% |
| sched | 19354k | +0.0% |
| solid | 97839k | +0.0% |
| sorting | 590k | +0.0% |
| sphere | 56140k | +0.0% |
| transform | 359242k | +0.0% |
| treejoin | 61449k | +0.0% |
| typecheck | 158713k | +0.0% |
| wang | 47130k | +0.0% |
| wave4main | 51180k | +0.0% |
| -1 s.d. | ----- | -0.0% |
| +1 s.d. | ----- | +0.0% |
| Average | ----- | -0.0% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 2.50 | +40.0% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.36 | +72.2% |
| boyer2 | 0.06 | 0.09 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.83 | +94.5% |
| circsim | 7.87 | +29.1% |
| clausify | 0.34 | +91.2% |
| comp_lab_zift | 1.97 | +34.2% |
| constraints | 23.62 | +17.9% |
| cryptarithm1 | 7.94 | +72.7% |
| cryptarithm2 | 0.13 | 0.18 |
| cse | 0.00 | 0.01 |
| eliza | 0.01 | 0.01 |
| event | 1.49 | +23.5% |
| expert | 0.00 | 0.00 |
| fft | 0.24 | +19.8% |
| fibheaps | 0.25 | +52.8% |
| fish | 0.14 | 0.17 |
| gcd | 0.65 | +18.5% |
| genfft | 0.30 | +13.3% |
| ida | 0.68 | +60.4% |
| integer | 23.50 | +27.0% |
| knights | 0.03 | 0.05 |
| lcss | 3.43 | +12.9% |
| life | 2.54 | +13.4% |
| listcompr | 0.90 | +8.4% |
| listcopy | 1.00 | +14.6% |
| mandel | 0.71 | +19.2% |
| mandel2 | 0.04 | 0.06 |
| minimax | 0.03 | 0.04 |
| multiplier | 1.15 | +43.5% |
| nucleic2 | 0.73 | +57.3% |
| para | 6.23 | +14.6% |
| parstof | 0.04 | 0.06 |
| power | 7.27 | +5.0% |
| pretty | 0.00 | 0.00 |
| primetest | 4.28 | +0.7% |
| puzzle | 1.40 | +77.9% |
| rewrite | 0.15 | 0.22 |
| scc | 0.00 | 0.00 |
| sched | 0.18 | 0.33 |
| solid | 1.32 | +49.8% |
| sorting | 0.01 | 0.01 |
| sphere | 1.12 | +13.7% |
| transform | 3.25 | +49.4% |
| treejoin | 1.69 | +19.8% |
| typecheck | 2.09 | +47.9% |
| wang | 0.75 | +26.7% |
| wave4main | 2.59 | +50.0% |
| -1 s.d. | ----- | +12.2% |
| +1 s.d. | ----- | +59.9% |
| Average | ----- | +34.0% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 2.53 | +39.7% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.37 | +70.3% |
| boyer2 | 0.06 | 0.09 |
| calendar | 0.00 | 0.01 |
| cichelli | 0.85 | +92.0% |
| circsim | 7.94 | +29.0% |
| clausify | 0.34 | +91.2% |
| comp_lab_zift | 1.99 | +34.1% |
| constraints | 23.84 | +17.8% |
| cryptarithm1 | 8.01 | +72.3% |
| cryptarithm2 | 0.14 | 0.19 |
| cse | 0.01 | 0.01 |
| eliza | 0.01 | 0.01 |
| event | 1.52 | +23.4% |
| expert | 0.00 | 0.00 |
| fft | 0.26 | +16.2% |
| fibheaps | 0.27 | +49.3% |
| fish | 0.14 | 0.17 |
| gcd | 0.66 | +19.3% |
| genfft | 0.32 | +13.2% |
| ida | 0.70 | +58.6% |
| integer | 23.66 | +26.9% |
| knights | 0.03 | 0.06 |
| lcss | 3.50 | +12.6% |
| life | 2.56 | +13.1% |
| listcompr | 0.93 | +8.2% |
| listcopy | 1.03 | +14.4% |
| mandel | 0.72 | +18.3% |
| mandel2 | 0.04 | 0.06 |
| minimax | 0.03 | 0.04 |
| multiplier | 1.16 | +43.3% |
| nucleic2 | 0.73 | +57.4% |
| para | 6.30 | +14.4% |
| parstof | 0.04 | 0.07 |
| power | 7.32 | +5.0% |
| pretty | 0.00 | 0.00 |
| primetest | 4.29 | +0.7% |
| puzzle | 1.42 | +76.9% |
| rewrite | 0.15 | 0.23 |
| scc | 0.00 | 0.00 |
| sched | 0.18 | 0.33 |
| solid | 1.33 | +49.3% |
| sorting | 0.01 | 0.01 |
| sphere | 1.14 | +13.7% |
| transform | 3.28 | +49.1% |
| treejoin | 1.75 | +19.1% |
| typecheck | 2.10 | +47.7% |
| wang | 0.78 | +25.1% |
| wave4main | 2.61 | +49.5% |
| -1 s.d. | ----- | +11.9% |
| +1 s.d. | ----- | +58.9% |
| Average | ----- | +33.4% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 1.78 | +55.9% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.25 | +104.0% |
| boyer2 | 0.05 | 0.08 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.73 | +106.8% |
| circsim | 6.20 | +36.8% |
| clausify | 0.27 | +114.8% |
| comp_lab_zift | 1.30 | +51.5% |
| constraints | 9.86 | +42.7% |
| cryptarithm1 | 7.84 | +73.6% |
| cryptarithm2 | 0.13 | 0.18 |
| cse | 0.00 | 0.01 |
| eliza | 0.01 | 0.01 |
| event | 0.67 | +50.3% |
| expert | 0.00 | 0.00 |
| fft | 0.10 | 0.15 |
| fibheaps | 0.20 | 0.33 |
| fish | 0.12 | 0.15 |
| gcd | 0.65 | +18.5% |
| genfft | 0.19 | 0.23 |
| ida | 0.55 | +74.3% |
| integer | 23.35 | +27.2% |
| knights | 0.03 | 0.05 |
| lcss | 1.37 | +33.9% |
| life | 1.82 | +18.7% |
| listcompr | 0.89 | +8.5% |
| listcopy | 0.98 | +14.9% |
| mandel | 0.69 | +19.7% |
| mandel2 | 0.04 | 0.06 |
| minimax | 0.03 | 0.04 |
| multiplier | 1.02 | +49.0% |
| nucleic2 | 0.71 | +58.9% |
| para | 5.59 | +16.2% |
| parstof | 0.03 | 0.05 |
| power | 3.79 | +9.3% |
| pretty | 0.00 | 0.00 |
| primetest | 4.27 | +0.7% |
| puzzle | 1.28 | +85.2% |
| rewrite | 0.15 | 0.22 |
| scc | 0.00 | 0.00 |
| sched | 0.17 | 0.32 |
| solid | 0.92 | +71.5% |
| sorting | 0.01 | 0.01 |
| sphere | 1.11 | +13.9% |
| transform | 2.93 | +54.7% |
| treejoin | 0.62 | +53.2% |
| typecheck | 2.05 | +48.6% |
| wang | 0.37 | +54.1% |
| wave4main | 1.81 | +70.8% |
| -1 s.d. | ----- | +18.6% |
| +1 s.d. | ----- | +77.2% |
| Average | ----- | +45.0% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 1.80 | +55.8% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.26 | +100.0% |
| boyer2 | 0.05 | 0.08 |
| calendar | 0.00 | 0.01 |
| cichelli | 0.74 | +105.7% |
| circsim | 6.25 | +36.7% |
| clausify | 0.27 | +114.8% |
| comp_lab_zift | 1.31 | +51.3% |
| constraints | 9.93 | +42.5% |
| cryptarithm1 | 7.90 | +73.2% |
| cryptarithm2 | 0.13 | 0.19 |
| cse | 0.01 | 0.01 |
| eliza | 0.01 | 0.01 |
| event | 0.68 | +50.0% |
| expert | 0.00 | 0.00 |
| fft | 0.11 | 0.15 |
| fibheaps | 0.21 | +63.5% |
| fish | 0.12 | 0.15 |
| gcd | 0.65 | +19.6% |
| genfft | 0.20 | 0.24 |
| ida | 0.56 | +73.2% |
| integer | 23.49 | +27.1% |
| knights | 0.03 | 0.06 |
| lcss | 1.39 | +33.2% |
| life | 1.84 | +18.5% |
| listcompr | 0.91 | +8.3% |
| listcopy | 1.01 | +14.7% |
| mandel | 0.70 | +18.9% |
| mandel2 | 0.04 | 0.06 |
| minimax | 0.03 | 0.04 |
| multiplier | 1.03 | +48.7% |
| nucleic2 | 0.71 | +59.0% |
| para | 5.65 | +16.1% |
| parstof | 0.03 | 0.06 |
| power | 3.81 | +9.3% |
| pretty | 0.00 | 0.00 |
| primetest | 4.28 | +0.7% |
| puzzle | 1.29 | +84.7% |
| rewrite | 0.15 | 0.23 |
| scc | 0.00 | 0.00 |
| sched | 0.17 | 0.32 |
| solid | 0.93 | +70.7% |
| sorting | 0.01 | 0.01 |
| sphere | 1.12 | +13.9% |
| transform | 2.95 | +54.5% |
| treejoin | 0.66 | +50.0% |
| typecheck | 2.06 | +48.6% |
| wang | 0.38 | +51.1% |
| wave4main | 1.82 | +70.4% |
| -1 s.d. | ----- | +19.2% |
| +1 s.d. | ----- | +76.6% |
| Average | ----- | +45.1% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 0.72 | +0.6% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.11 | 0.11 |
| boyer2 | 0.01 | 0.01 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.10 | 0.10 |
| circsim | 1.67 | +0.5% |
| clausify | 0.07 | 0.07 |
| comp_lab_zift | 0.67 | +0.6% |
| constraints | 13.76 | +0.1% |
| cryptarithm1 | 0.10 | 0.10 |
| cryptarithm2 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 |
| event | 0.82 | +1.5% |
| expert | 0.00 | 0.00 |
| fft | 0.14 | 0.14 |
| fibheaps | 0.05 | 0.05 |
| fish | 0.02 | 0.02 |
| gcd | 0.00 | 0.00 |
| genfft | 0.11 | 0.11 |
| ida | 0.13 | 0.13 |
| integer | 0.15 | 0.15 |
| knights | 0.00 | 0.00 |
| lcss | 2.06 | -1.1% |
| life | 0.72 | +0.0% |
| listcompr | 0.01 | 0.01 |
| listcopy | 0.02 | 0.02 |
| mandel | 0.02 | 0.02 |
| mandel2 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 |
| multiplier | 0.13 | 0.13 |
| nucleic2 | 0.02 | 0.02 |
| para | 0.64 | +0.6% |
| parstof | 0.01 | 0.01 |
| power | 3.48 | +0.3% |
| pretty | 0.00 | 0.00 |
| primetest | 0.01 | 0.01 |
| puzzle | 0.12 | 0.12 |
| rewrite | 0.00 | 0.00 |
| scc | 0.00 | 0.00 |
| sched | 0.01 | 0.01 |
| solid | 0.40 | +0.0% |
| sorting | 0.00 | 0.00 |
| sphere | 0.01 | 0.01 |
| transform | 0.32 | +0.0% |
| treejoin | 1.07 | +0.4% |
| typecheck | 0.04 | 0.04 |
| wang | 0.38 | +0.0% |
| wave4main | 0.77 | +1.3% |
| -1 s.d. | ----- | -0.2% |
| +1 s.d. | ----- | +0.9% |
| Average | ----- | +0.3% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 0.73 | +0.0% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.11 | 0.11 |
| boyer2 | 0.01 | 0.01 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.11 | 0.11 |
| circsim | 1.69 | +0.4% |
| clausify | 0.07 | 0.07 |
| comp_lab_zift | 0.68 | +0.9% |
| constraints | 13.91 | +0.1% |
| cryptarithm1 | 0.11 | 0.12 |
| cryptarithm2 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 |
| event | 0.84 | +1.7% |
| expert | 0.00 | 0.00 |
| fft | 0.15 | 0.15 |
| fibheaps | 0.06 | 0.06 |
| fish | 0.02 | 0.02 |
| gcd | 0.01 | 0.01 |
| genfft | 0.12 | 0.12 |
| ida | 0.14 | 0.14 |
| integer | 0.16 | 0.17 |
| knights | 0.00 | 0.00 |
| lcss | 2.11 | -0.9% |
| life | 0.73 | -0.5% |
| listcompr | 0.02 | 0.02 |
| listcopy | 0.02 | 0.02 |
| mandel | 0.02 | 0.02 |
| mandel2 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 |
| multiplier | 0.13 | 0.13 |
| nucleic2 | 0.02 | 0.02 |
| para | 0.65 | +0.0% |
| parstof | 0.01 | 0.01 |
| power | 3.51 | +0.2% |
| pretty | 0.00 | 0.00 |
| primetest | 0.01 | 0.01 |
| puzzle | 0.13 | 0.13 |
| rewrite | 0.00 | 0.00 |
| scc | 0.00 | 0.00 |
| sched | 0.01 | 0.01 |
| solid | 0.40 | +0.0% |
| sorting | 0.00 | 0.00 |
| sphere | 0.02 | 0.02 |
| transform | 0.33 | +0.0% |
| treejoin | 1.09 | +0.4% |
| typecheck | 0.04 | 0.04 |
| wang | 0.40 | +0.5% |
| wave4main | 0.79 | +1.3% |
| -1 s.d. | ----- | -0.4% |
| +1 s.d. | ----- | +0.9% |
| Average | ----- | +0.3% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 0.72 | +0.6% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.10 | 0.10 |
| boyer2 | 0.01 | 0.01 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.08 | 0.08 |
| circsim | 1.09 | +0.7% |
| clausify | 0.06 | 0.06 |
| comp_lab_zift | 0.43 | +0.0% |
| constraints | 7.55 | +0.2% |
| cryptarithm1 | 0.10 | 0.10 |
| cryptarithm2 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 |
| event | 0.56 | +2.2% |
| expert | 0.00 | 0.00 |
| fft | 0.09 | 0.09 |
| fibheaps | 0.05 | 0.05 |
| fish | 0.02 | 0.02 |
| gcd | 0.00 | 0.00 |
| genfft | 0.11 | 0.11 |
| ida | 0.12 | 0.12 |
| integer | 0.14 | 0.15 |
| knights | 0.00 | 0.00 |
| lcss | 1.42 | -1.3% |
| life | 0.69 | -0.6% |
| listcompr | 0.01 | 0.01 |
| listcopy | 0.01 | 0.01 |
| mandel | 0.02 | 0.02 |
| mandel2 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 |
| multiplier | 0.12 | 0.13 |
| nucleic2 | 0.02 | 0.02 |
| para | 0.63 | +0.0% |
| parstof | 0.01 | 0.01 |
| power | 1.89 | +0.1% |
| pretty | 0.00 | 0.00 |
| primetest | 0.01 | 0.01 |
| puzzle | 0.12 | 0.12 |
| rewrite | 0.00 | 0.00 |
| scc | 0.00 | 0.00 |
| sched | 0.01 | 0.01 |
| solid | 0.31 | -0.6% |
| sorting | 0.00 | 0.00 |
| sphere | 0.01 | 0.01 |
| transform | 0.30 | +0.0% |
| treejoin | 0.75 | +0.5% |
| typecheck | 0.03 | 0.03 |
| wang | 0.18 | 0.18 |
| wave4main | 0.44 | +2.3% |
| -1 s.d. | ----- | -0.6% |
| +1 s.d. | ----- | +1.3% |
| Average | ----- | +0.3% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 0.72 | +1.1% |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.10 | 0.10 |
| boyer2 | 0.01 | 0.01 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.08 | 0.08 |
| circsim | 1.10 | +0.5% |
| clausify | 0.07 | 0.07 |
| comp_lab_zift | 0.43 | +0.9% |
| constraints | 7.58 | +0.2% |
| cryptarithm1 | 0.11 | 0.11 |
| cryptarithm2 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 |
| event | 0.56 | +1.8% |
| expert | 0.00 | 0.00 |
| fft | 0.09 | 0.09 |
| fibheaps | 0.05 | 0.05 |
| fish | 0.02 | 0.02 |
| gcd | 0.00 | 0.00 |
| genfft | 0.11 | 0.12 |
| ida | 0.12 | 0.12 |
| integer | 0.16 | 0.16 |
| knights | 0.00 | 0.00 |
| lcss | 1.43 | -1.3% |
| life | 0.70 | -0.3% |
| listcompr | 0.01 | 0.01 |
| listcopy | 0.02 | 0.02 |
| mandel | 0.02 | 0.02 |
| mandel2 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 |
| multiplier | 0.13 | 0.13 |
| nucleic2 | 0.02 | 0.02 |
| para | 0.63 | +1.6% |
| parstof | 0.01 | 0.01 |
| power | 1.90 | -0.1% |
| pretty | 0.00 | 0.00 |
| primetest | 0.01 | 0.01 |
| puzzle | 0.12 | 0.13 |
| rewrite | 0.00 | 0.00 |
| scc | 0.00 | 0.00 |
| sched | 0.01 | 0.01 |
| solid | 0.32 | +0.0% |
| sorting | 0.00 | 0.00 |
| sphere | 0.01 | 0.01 |
| transform | 0.31 | +0.0% |
| treejoin | 0.76 | +0.8% |
| typecheck | 0.04 | 0.04 |
| wang | 0.18 | 0.19 |
| wave4main | 0.45 | +0.4% |
| -1 s.d. | ----- | -0.3% |
| +1 s.d. | ----- | +1.2% |
| Average | ----- | +0.4% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 0.00 | 0.00 |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.01 | 0.01 |
| boyer2 | 0.00 | 0.00 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.02 | 0.02 |
| circsim | 0.58 | +0.3% |
| clausify | 0.00 | 0.00 |
| comp_lab_zift | 0.24 | +0.8% |
| constraints | 6.21 | +0.2% |
| cryptarithm1 | 0.00 | 0.00 |
| cryptarithm2 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 |
| event | 0.26 | +3.1% |
| expert | 0.00 | 0.00 |
| fft | 0.05 | 0.05 |
| fibheaps | 0.01 | 0.01 |
| fish | 0.00 | 0.00 |
| gcd | 0.00 | 0.00 |
| genfft | 0.00 | 0.00 |
| ida | 0.02 | 0.02 |
| integer | 0.00 | 0.00 |
| knights | 0.00 | 0.00 |
| lcss | 0.64 | -1.6% |
| life | 0.03 | 0.03 |
| listcompr | 0.00 | 0.00 |
| listcopy | 0.00 | 0.00 |
| mandel | 0.00 | 0.00 |
| mandel2 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 |
| multiplier | 0.00 | 0.00 |
| nucleic2 | 0.00 | 0.00 |
| para | 0.01 | 0.01 |
| parstof | 0.00 | 0.00 |
| power | 1.59 | +0.5% |
| pretty | 0.00 | 0.00 |
| primetest | 0.00 | 0.00 |
| puzzle | 0.00 | 0.00 |
| rewrite | 0.00 | 0.00 |
| scc | 0.00 | 0.00 |
| sched | 0.00 | 0.00 |
| solid | 0.08 | 0.08 |
| sorting | 0.00 | 0.00 |
| sphere | 0.00 | 0.00 |
| transform | 0.02 | 0.02 |
| treejoin | 0.32 | +0.0% |
| typecheck | 0.00 | 0.00 |
| wang | 0.20 | 0.20 |
| wave4main | 0.33 | +0.6% |
| -1 s.d. | ----- | -0.7% |
| +1 s.d. | ----- | +1.7% |
| Average | ----- | +0.5% |
| Program | sp.norm | sp.cas |
| ansi | 0.00 | 0.00 |
| atom | 0.00 | 0.00 |
| awards | 0.00 | 0.00 |
| banner | 0.00 | 0.00 |
| boyer | 0.01 | 0.01 |
| boyer2 | 0.00 | 0.00 |
| calendar | 0.00 | 0.00 |
| cichelli | 0.03 | 0.03 |
| circsim | 0.59 | +0.0% |
| clausify | 0.00 | 0.00 |
| comp_lab_zift | 0.24 | +4.2% |
| constraints | 6.32 | +0.2% |
| cryptarithm1 | 0.00 | 0.00 |
| cryptarithm2 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 |
| event | 0.27 | +3.7% |
| expert | 0.00 | 0.00 |
| fft | 0.05 | 0.06 |
| fibheaps | 0.01 | 0.01 |
| fish | 0.00 | 0.00 |
| gcd | 0.00 | 0.00 |
| genfft | 0.00 | 0.00 |
| ida | 0.02 | 0.02 |
| integer | 0.00 | 0.00 |
| knights | 0.00 | 0.00 |
| lcss | 0.68 | -1.2% |
| life | 0.03 | 0.03 |
| listcompr | 0.00 | 0.00 |
| listcopy | 0.00 | 0.00 |
| mandel | 0.00 | 0.00 |
| mandel2 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 |
| multiplier | 0.00 | 0.00 |
| nucleic2 | 0.00 | 0.00 |
| para | 0.01 | 0.01 |
| parstof | 0.00 | 0.00 |
| power | 1.61 | +0.6% |
| pretty | 0.00 | 0.00 |
| primetest | 0.00 | 0.00 |
| puzzle | 0.00 | 0.00 |
| rewrite | 0.00 | 0.00 |
| scc | 0.00 | 0.00 |
| sched | 0.00 | 0.00 |
| solid | 0.09 | 0.09 |
| sorting | 0.00 | 0.00 |
| sphere | 0.00 | 0.00 |
| transform | 0.02 | 0.02 |
| treejoin | 0.33 | +0.0% |
| typecheck | 0.00 | 0.00 |
| wang | 0.21 | +2.8% |
| wave4main | 0.34 | +0.6% |
| -1 s.d. | ----- | -0.5% |
| +1 s.d. | ----- | +3.0% |
| Average | ----- | +1.2% |
| Program | sp.norm | sp.cas |
| ansi | 1k | +0.0% |
| atom | 34664k | +0.0% |
| awards | 0k | +0.0% |
| banner | 1k | +0.0% |
| boyer | 3908k | +0.0% |
| boyer2 | 369k | +0.0% |
| calendar | 0k | +0.0% |
| cichelli | 4922k | +0.0% |
| circsim | 68566k | -0.0% |
| clausify | 2717k | +0.0% |
| comp_lab_zift | 24791k | +0.0% |
| constraints | 553251k | +0.0% |
| cryptarithm1 | 1715k | +0.0% |
| cryptarithm2 | 124k | -0.1% |
| cse | 3k | +0.0% |
| eliza | 1k | +0.0% |
| event | 24401k | -0.0% |
| expert | 1k | +0.0% |
| fft | 7003k | +0.0% |
| fibheaps | 2280k | +0.0% |
| fish | 671k | +0.0% |
| gcd | 39k | +0.0% |
| genfft | 4017k | +0.0% |
| ida | 4570k | +0.0% |
| integer | 1340k | +0.0% |
| knights | 22k | +0.0% |
| lcss | 77807k | +0.0% |
| life | 24016k | +0.0% |
| listcompr | 190k | +0.0% |
| listcopy | 211k | +0.0% |
| mandel | 528k | -0.2% |
| mandel2 | 26k | +0.0% |
| minimax | 16k | -7.0% |
| multiplier | 5016k | +0.0% |
| nucleic2 | 499k | -0.2% |
| para | 20809k | +0.0% |
| parstof | 364k | +0.0% |
| power | 160332k | +0.0% |
| pretty | 0k | +0.0% |
| primetest | 200k | +0.0% |
| puzzle | 4325k | +0.0% |
| rewrite | 57k | +0.0% |
| scc | 0k | +0.0% |
| sched | 193k | +0.0% |
| solid | 14548k | +0.0% |
| sorting | 61k | +0.0% |
| sphere | 393k | +0.0% |
| transform | 8795k | +0.0% |
| treejoin | 43457k | +0.0% |
| typecheck | 908k | +0.0% |
| wang | 18659k | +0.0% |
| wave4main | 29742k | +0.0% |
| -1 s.d. | ----- | -1.1% |
| +1 s.d. | ----- | +0.9% |
| Average | ----- | -0.1% |
| Program | sp.norm | sp.cas |
| ansi | 1.00 | +0.0% |
| atom | 1.00 | +0.0% |
| awards | 1.00 | +0.0% |
| banner | 1.00 | +0.0% |
| boyer | 1.00 | +0.0% |
| boyer2 | 1.00 | +0.0% |
| calendar | 1.00 | +0.0% |
| cichelli | 1.00 | +0.0% |
| circsim | 1.00 | +0.0% |
| clausify | 1.00 | +0.0% |
| comp_lab_zift | 1.00 | +0.0% |
| constraints | 1.00 | +0.0% |
| cryptarithm1 | 1.00 | +0.0% |
| cryptarithm2 | 1.00 | +0.0% |
| cse | 1.00 | +0.0% |
| eliza | 1.00 | +0.0% |
| event | 1.00 | +0.0% |
| expert | 1.00 | +0.0% |
| fft | 1.00 | +0.0% |
| fibheaps | 1.00 | +0.0% |
| fish | 1.00 | +0.0% |
| gcd | 1.00 | +0.0% |
| genfft | 1.00 | +0.0% |
| ida | 1.00 | +0.0% |
| integer | 1.00 | +0.0% |
| knights | 1.00 | +0.0% |
| lcss | 1.00 | +0.0% |
| life | 1.00 | +0.0% |
| listcompr | 1.00 | +0.0% |
| listcopy | 1.00 | +0.0% |
| mandel | 1.00 | +0.0% |
| mandel2 | 1.00 | +0.0% |
| minimax | 1.00 | +0.0% |
| multiplier | 1.00 | +0.0% |
| nucleic2 | 1.00 | +0.0% |
| para | 1.00 | +0.0% |
| parstof | 1.00 | +0.0% |
| power | 1.00 | +0.0% |
| pretty | 1.00 | +0.0% |
| primetest | 1.00 | +0.0% |
| puzzle | 1.00 | +0.0% |
| rewrite | 1.00 | +0.0% |
| scc | 1.00 | +0.0% |
| sched | 1.00 | +0.0% |
